Routerji WiFi
Spletna cena z DDV
Zaloga: Ne
Šifra izdelka: 5HACD2HND-TC&EG12-EA
Hitra, dvopasovna domača dostopna točka s CAT12 LTE – za res hiter internet kjer koli in kadarkoli.
LTE ni edina možnost – Chateau ima tudi 5 x Gigabit Ethernet vrata in USB vrata polne velikosti.
Močna dvo-verižna dvopasovna brezžična povezava 2,4/5 GHz za sočasno pokritost bo rešila večino težav z motnjami v prenatrpanem okolju.
Odjemalec lahko na primer istočasno uporablja 2,4 GHz kanal za vse gospodinjske mobilne naprave in rezervira 5 GHz kanal za opravila, ki so občutljiva na izgubo paketov – kot je pretakanje visokokakovostnih videoposnetkov.
Ne samo, da naša programska oprema RouterOS ponuja robustne varnostne možnosti, osredotočamo se tudi na varnost proizvodnje.
SPECIFIKACIJE:
Specifications | |
Details | |
Product code | RBD53G-5HacD2HnD-TC&EG12-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 23 W |
Max power consumption without attachments | 17 W |
Cooling type | Passive |
Mobile | |
Details | |
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) / 3 (1800MHz) |
LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
Wireless specifications | |
Details | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 5 |
Peripherals | |
Details | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
Details | |
Mode button | Yes |
Certification & Approvals | |
Details | |
Certification | CE, EAC, ROHS |
IP | IP20 |